There will be a charge for services which are not covered under the NHS e.g. private health care, insurances forms and private sick notes.
Please see below the list of fees charged for these services.
EHP Private Medical Fees Price List 2019 |
||
Service | Fee | VAT Status |
---|---|---|
General |
||
Private Sick Notes | £20.00 | Exempt |
Private Prescription | £20.00 | Exempt |
To Whom It May Concern Letters | £30.00 | 20% |
Medical Examinations & Reports |
||
Private Consultation | £60.00 | 20% |
Full Medical Report – No Examination | £133.00 | 20% |
Full Private Medical Examination | £120.00 | 20% |
Full Medical Examination and Written Report | £175.00 | 20% |
Medical Questionnaires | £89.50 | 20% |
GPR | £104.00 | 20% |
Private Medical for Adopting/Fostering | £120.00 | 20% |
Army Medical Report without Examination | £60.00 | 20% |
Adoption Form/Report (1-4 pages) | £25.00 | 20% |
Adoption Form/Report (5+ pages) | £73.86 | 20% |
DS1500 | NO PRICE STATED | 20% |
Private Medical for HGV/PSV/Taxi Driver/Elderly Driver/ Fitness Medical | £150.00 | 20% |
Pre-employment Medical | Patient – £100.00 Company – £200.00 |
20% |
Supplementary GP Report | £27.00 | 20% |
DVLA Report | Specified by DVLA on request | 20% |
Access to Medical Records |
||
Copy of Medical Records | First Copy – Free Second Copy – £50.00 |
Exempt |
Patient Online Access to Medical Records | First Copy – Free Second Copy – £10.00 |
Exempt |
Insurance & Travel Forms |
||
Insurance Claim Form (1-4 pages) | £26.00 | 20% |
Insurance Claim Form (5+ pages) | £50.00 | 20% |
Provident Association Claim Form (BUPA/PPP) | £50.00 | 20% |
School Fees Insurance Claim Form | £50.00 | 20% |
Sickness Accident Claim Form | £50.00 | 20% |
Certificate of Incapacity | £20.00 | 20% |
Medical Insurance Certificate/Form | £25.00-£100.00 | 20% |
Holiday Cancellation Certificate/Form | £75.00 | 20% |
Fitness to Travel Certificate | £58.00 | 20% |
Letter to Carry Medication Whilst Travelling | £20.00 | 20% |
Private Prescription for Drugs required solely when travelling abroad | £20.00 | 20% |
Vaccinations |
||
Private Vaccinations | £25.00 | Exempt |
Japanese B encephalitis | £230.00 | Exempt |
Tick Borne Encephalitis | £155.00 | Exempt |
Rabies | £210.00 | Exempt |
Hepatitis A & B for Occupational Health | £45.00 | Exempt |
Hepatitis B (x3 Travel) | £100.00 | Exempt |
Hepatitis B (x4 Travel) | £120.00 | Exempt |
Meningitis ACWY | £70.00 | Exempt |
Malaria Prophylaxis (Private Prescription Fee) | £20.00 | Exempt |
Yellow Fever | £55.00 | Exempt |
Malarone Adult 12 tablets | £35.00 | Exempt |
Malarone Paediatric 12 tablets | £15.00 | Exempt |
Vaccination Certificate | £20.00 | Exempt |
Tests |
||
Diagnostic Blood Test | £21.00 | 20% |
Bloods for Pre-employment medical | £20.00 | 20% |
Bloods for HGV medical | £39.00 | 20% |
Paternity Blood Test | £36.00 | 20% |
DNA Paternity Blood Test | £45.00 | 20% |
HIV Test requested by Insurer | £34.00 | 20% |
Electrocardiogram | £42.00 | 20% |
ECG for HGV Medical | £30.00 | 20% |
ECG for Pre-employment Medical | £35.00 | 20% |
Private Cervical Smear | £32.00 | 20% |
Hepatitis A Antibodies | £15.00 | 20% |
Hepatitis B Antibodies | £15.00 | 20% |
Hepatitis C Antibodies | £15.00 | 20% |
Rubella Antibodies | £15.00 | 20% |
Varicella Antibodies | £15.00 | 20% |
Miscellaneous |
||
Blue Badge | £30.00 | 20% |
Passport Form/ Photograph | £20.00 | 20% |
Photocard Driving Licence Signature | £30.00 | 20% |
Concessionary Travel Pass | £30.00 | 20% |
Pensions Report | £60.00 | 20% |
Citizens Advice | £18.00 | 20% |
Citizens Card | £30.00 | 20% |
Fitness to attend Medical Exam and Report (e.g. Sports, School, University) | £42.00 | 20% |
Fitness to attend – Report only | £24.00 | 20% |
Freedom from Infection Certificate | £25.00 | 20% |
Copy of Private Medical Report (e.g. accident claim, life insurance report etc) | £15.00 | 20% |
RTA Assessment not exceeding 20 minutes | £75.00 | 20% |
Fee for Testamentary Capacity (for 10 minute appointment) | £29.00 A further charge of £29.00 will be added for a report or letter If a GP needs to attend patient at home £29.00 will be charged at 10 minute intervals |
20% |
Police Witness Statement | £37.00 | 20% |
OFSTED Report/ Childminder Form | £87.50 | 20% |
Fitness for sport | £65.00 | 20% |
Pilots Licence | £65.00 | 20% |
Shotgun licence | £60.00 | 20% |
Free from Infection Certificate | £35.00 | 20% |